| # | Last Name | First Name | Year | 
| 1 | Dorvil-Osias | Christina | 1 | 
| 2 | Cossette | Emilie | 2 | 
| 3 | Botto-Gribbon | Kate | 2 | 
| 4 | Ouellette | Lory | 1 | 
| 5 | Mukasekuru | Ariane | 2 | 
| 6 | Olsen | Emma | 1 | 
| 7 | Townsend-Asselin | Amanda | 4 | 
| 8 | Escobar | Daniella | 1 | 
| 9 | Limniatis | Nikki Maria | 2 | 
| 10 | Townsend- Asselin | Emma | 3 | 
| 12 | Ennis-Ingerman | Kasey | 2 | 
| 13 | Lambrakis | Trinity | 1 | 
| 14 | Plourde Camacho | Andréa | 1 | 
| 15 | Pearce | Madison | 1 | 
| 16 | Germaine | Maëlle | 1 | 
| 17 | Chen | Florence | 1 | 
| 18 | Stawnyczy | Claire | 1 | 
| HEAD COACH: | Tara Mrakic | ||
| ASSISTANT COACH: | Jonathan Williams, Marilyne Cesaire | ||
| ATHLETIC THERAPISTS: | Melisa Dumitras, Max Hanna | ||
Mini-Biography
Head Coach of the Women’s Flag-Football Team Tara Mrakic, will be entering her 11th season where she has won three RSEQ Coach of the Year in her respective section. Coach Mrakic is a knowledgeable, passionate, and dedicated individual who cares about the evolvement of her young players on and off the field. During the 2012-13 season, the Lady Cheetahs finished 2nd in their perspective Section and captured a Championship Banner defeating College Bois-de-Boulogne. In 2018-19, the team went undefeated (10 wins and 0 loses) and finished with a silver medal in the Section Finals.