| Name starting with R ... OR Department starting with R ... | |||||
| << NAME >> | Title | Department | Room | Tel # | |
| Rabah, Sleiman | Computer Science | N245 | 514.744.7500 x 8334 | rabahs | |
| Rager, Josh | Music | B212 | 514.744.7500 x 7805 | ragerj | |
| Raina, Ravindra | Building Systems Engineering Technology | A106A | 514.744.7500 x 7827 | rainar | |
| Rainone, Filomena | Nursing | D465B | 514.744.7500 x 7058 | rainonef | |
| Ramakko, Brandon | Physics | A477 | 514.744.7500 x 7358 | ramakkob | |
| Redmond, Scott | Physics | A477 | 514.744.7500 x 7408 | redmonds | |
| Reiser, Patra | English | A507 | 514.744.7500 x 7378 | reiserp | |
| Remillard, Claude | Geography | A303 | 514.744.7500 x 7280 | remillac | |
| Renaud, Jesse | Academic Advising | A201E | 514.744.7500 x 7558 | renaudj | |
| Resnick, Debora | Academic Advising | A201E | 514.744.7500 x 7558 | resnickd | |
| Respiratory & Anaesthesia | Respiratory & Anesthesia Technology | 514.744.7500 x 6013 | respana | ||
| Rhodes, Karen | English | D545B | 514.744.7500 x 7474 | rhodesk | |
| Rich, Steven | IT Support Services | E423 | 514.744.7500 x 8206 | richs | |
| Richardson, Wayne | Music | A206 | 514.744.7500 x 7836 | richardw | |
| Rivest, Isabelle | French | K307 | 514.744.7500 x 7853 | rivesti | |
| Rizk, Sanaa | French | E312 | 514.744.7500 x 8230 | rizks | |
| Robb, Heather | English | A547 | 514.744.7500 x 7380 | robbh | |
| Robinson, Dale | Communications: Art, Media,Theatre | C315 | 514.744.7500 x 7666 | robinsoda | |
| Robinson, Doug | IT Support Services | E420 | 514.744.7500 x 7537 | robinsod | |
| Robinson, Louise | Industrial Electronics | K305 | 514.744.7500 x 7562 | robinlo | |
| Robles, Juan Alejandro | Nursing | D428 | 514.744.7500 x 7458 | roblesj | |
| Roffey, Heather | Biology | A434 | 514.744.7500 x 7034 | roffeyh | |
| Rohland-Le, Andrea | English | D545A | 514.744.7500 x 7631 | rohlanda | |
| Roiter, Gerald | Business Administration | N252 | 514.744.7500 x 7771 | roiterg | |
| Rondeau, Leanne | Counselling | C202D | 514.744.7500 x 7327 | rondeaul | |
| Rosenfield, Steve | Mathematics | B411 | 514.744.7500 x 7492 | rosenfis | |
| Rossignoli, Carmine | Counselling | C203F | 514.744.7500 x 7894 | rossignc | |
| Rotili, Roberto | Building Systems Engineering Technology | A106A | 514.744.7500 x 7902 | rotilir | |
| Rovito, Adelina | Counselling | (on leave) | rovitoa | ||
| Rowlands, Fiona | Early Childhood Education | N447 | 514.744.7500 x 7192 | rowlandf | |
| Roy, Josée | Special Care Counselling | N123G | 514.744.7500 x 7234 | royj | |
| Roy, Martine | Student Services | C203A | 514.744.7500 x 8234 | roym | |
| Roy, Whorn | Physical Education | G227 | 514.744.7500 x 7600 | royw | |
| Rudi, Nick | Industrial Electronics | K310 | 514.744.7500 x 7365 | rudin | |
| Rueb, Avery | French | K309 | 514.744.7500 x 8209 | rueba | |
| Name | Title | << DEPARTMENT >> | Room | Tel # | |
| Receiving | 514.744.7014 (Fax) | ||||
| Della Sala, Joe | Receiving | C106 | 514.744.7500 x 7929 | dellasaj | |
| Registrar | 514.744.7111 (Fax) | ||||
| Registrar's Office | 514.744.7500 x 7100 | ||||
| Bellantoni, Antoinette | Registrar's Office | H102 | 514.744.7500 x 7301 | bellanta | |
| Dalziel, Wendy | Registrar's Office | H102 | 514.744.7500 x 7302 | dalzielw | |
| Ingerman, Tom | Registrar's Office | H108 | 514.744.7500 x 7106 | ingermat | |
| Mardas, Olga | Registrar's Office | H102 | 514.744.7500 x 7124 | mardaso | |
| Marinakis, Popie | Registrar's Office | H111 | 514.744.7500 x 7108 | marinakp | |
| Monat, John | Registrar's Office | F220B | 514.744.7500 x 8327 | monatj | |
| Perkins, Janet | Registrar's Office | H107 | 514.744.7500 x 7114 | perkinsj | |
| Primiano, Pierina | Registrar's Office | H102 | 514.744.7500 x 7109 | primianp | |
| Tomasetta, Rita | Registrar's Office | H102 | 514.744.7500 x 7974 | tomasetr | |
| Torres, Cecilia | Registrar's Office | H102 | 514.744.7500 x 7307 | torresc | |
| Respiratory & Anesthesia Technology | 514.744.7500 x 6013 | ||||
| Allan, Nadra | Respiratory & Anesthesia Technology | D516 | 514.744.7500 x 7933 | allann | |
| Broome, Stacey | Respiratory & Anesthesia Technology | D529 | 514.744.7500 x 7933 | broomes | |
| Carfagnini, Liane | Respiratory & Anesthesia Technology | D561 | 514.744.7500 x 7933 | carfagnl | |
| Collins, James | Respiratory & Anesthesia Technology | D561 | 514.744.7500 x 7933 | collinsj | |
| Freitas, Melanie | Respiratory & Anesthesia Technology | D561 | 514.744.7500 x 7702 | freitasm | |
| Gauthier, Carole | Respiratory & Anesthesia Technology | D516 | 514.744.7500 x 7466 | gauthiec | |
| Kelly, Kim | Respiratory & Anesthesia Technology | D529 | 514.744.7500 x 7615 | kellyk | |
| Martinez, Irene | Respiratory & Anesthesia Technology | D516 | 514.744.7500 x 7933 | martinei | |
| McClurg, Patricia | Respiratory & Anesthesia Technology | D526 | 514.744.7500 x 7467 | mcclurgp | |
| Moran, Chester | Respiratory & Anesthesia Technology | D516 | 514.744.7500 x 7697 | moranc | |
| Pereira, Gina | Respiratory & Anesthesia Technology | D516 | 514.744.7500 x 7002 | pereirag | |
| Piette, Jennifer | Respiratory & Anesthesia Technology | D432 | 514.744.7500 x 8208 | piettej | |
| Respiratory & Anaesthesia | Respiratory & Anesthesia Technology | 514.744.7500 x 6013 | respana | ||
| Sabbagh, Marie-Helene | Respiratory & Anesthesia Technology | D432 | 514.744.7500 x 7455 | sabbaghm | |
| Sagman, Sharon | Respiratory & Anesthesia Technology | D561 | 514.744.7500 x 7933 | sagmans | |
| Voutsinas, Costa | Respiratory & Anesthesia Technology | D526 | 514.744.7500 x 7701 | voutsinc | |
| Cardone, Joanne | Respiratory & Anesthesia Technology V.C.S.P.A. |
D406 B117 |
514.744.7500 x 7698 514.744.7500 x 7050 |
cardonej | |
| Pakhomova, Natalia | Russian | C404 | 514.744.7500 x 8202 | pakhomon | |