| Name starting with M ... OR Department starting with M ... | |||||
| << NAME >> | Title | Department | Room | Tel # | |
| Macarthur, Bill | Physical Education | G222 | 514.744.7500 x 7649 | macarthb | |
| Macdonald, Judy | Learning Enrichment & Support Services - Programs | B228D | 514.744.7500 x 7903 | macdonaj | |
| MacDonald, Kelly | History | (on leave) | macdonak | ||
| Machado, Doreen | Nursing | D428 | 514.744.7500 x 7036 | machadod | |
| Mackay, Jock | Humanities | A404 | 514.744.7500 x 7854 | mackayj | |
| MacKenzie, Michael | Humanities | (on leave) | mackenzm | ||
| MacLeod, Erin | English | (on leave) | macleode | ||
| Macpherson, Linda | Sports & Recreation | G103 | 514.744.7500 x 7131 | macpherl | |
| Macri, Carmelina | Early Childhood Education | N167 | 514.744.7500 x 7101 | macrica | |
| Magnan, Monique | Student Services | C201 | 514.744.7500 x 7964 | magnanm | |
| Mainville, Jacques | Physics | A483 | 514.744.7500 x 7363 | mainvilj | |
| Major, Marlene | Psychology | A448 | 514.744.7500 x 7717 | majorm | |
| Mak, Sandi | Mathematics | D268 | 514.744.7500 x 7553 | maks | |
| Manjikian, Sevak | Humanities | N546 | 514.744.7500 x 7295 | manjikis | |
| Mansour, Myriam | Geography | A303 | 514.744.7500 x 7329 | mansourm | |
| Maravelakis, Irene | Commerce | N261 | 514.744.7500 x 7209 | maraveli | |
| Marcella, Charlotte | Early Childhood Education | N156 | 514.744.7500 x 7627 | marcellc | |
| Mardas, Olga | Registrar's Office | H102 | 514.744.7500 x 7124 | mardaso | |
| Marinakis, Popie | Registrar's Office | H111 | 514.744.7500 x 7108 | marinakp | |
| Marinescu, Rodica | Payroll | H301 | 514.744.7500 x 7918 | marinesr | |
| Marta, Julia | Physical Education | G219 | 514.744.7500 x 7603 | martaj | |
| Martin, Gale | Payroll | (on leave) | marting | ||
| Martin, Judy | Human Resources | H300 | 514.744.7200 | martinj | |
| Martin, Margaret | Human Resources | (on leave) | martinm | ||
| Martin, Richard | Computer Science | D521 | 514.744.7500 x 7850 | martinr | |
| Martinez, Irene | Respiratory & Anesthesia Technology | D516 | 514.744.7500 x 7933 | martinei | |
| Masterson, Jeanne | Communications: Art, Media,Theatre | B321 | 514.744.7500 x 7406 | mastersj | |
| Mathematics | Mathematics | 514.744.7500 x 6021 | mathematics | ||
| Matlabi, Afshin | Communications: Art, Media,Theatre | C309 | 514.744.7500 x 7426 | matlabia | |
| Matosoglu, Michel | Mail Service | B119 | 514.744.7500 x 7393 | matosogm | |
| Matschek, Elizabeth | Commerce | N254 | 514.744.7500 x 8213 | matschee | |
| Matthews, Kim | Humanities | N544 | 514.744.7500 x 7293 | matthewk | |
| Mazzonna, Irma | Counselling | C206 | 514.744.7500 x 7943 | mazzonni | |
| McAslan, Simon | English | N552 | 514.744.7500 x 7269 | mcaslans | |
| McClurg, Patricia | Respiratory & Anesthesia Technology | D526 | 514.744.7500 x 7467 | mcclurgp | |
| McColl, Shelley | Psychology | A318A | 514.744.7500 x 7226 | McColls | |
| McDonnell, Maggie | English | A541 | 514.744.7500 x 7299 | mcdonnem | |
| McGirr, Brian | Special Care Counselling | N123H | 514.744.7500 x 8302 | mcgirrb | |
| McKellar, Shara | Animal Health Technology | N481 | 514.744.7500 x 7097 | mckellas | |
| McKoy, Karalee | Nursing | D431 | 514.744.7500 x 8285 | mckoyk | |
| McLeod, Dayna Kim | Communications: Art, Media,Theatre | C309 | 514.744.7500 x 7665 | mcleodd | |
| McNally, Kristine | Nursing | (on leave) | mcnallyk | ||
| Mcneil, Patrick | Audio Recording Technology | E115 | 514.744.7500 x 8325 | mcneilp | |
| Meana, Lourdes | Geography | A303 | 514.744.7500 x 7330 | meanal | |
| Mehna, Monica | Chemistry | A564 | 514.744.7500 x 7722 | mehnam | |
| Melançon, Odette | French | C415 | 514.744.7500 x 7433 | melancoo | |
| Meldrum, Ilya | Building Systems Engineering Technology | A106D | 514.744.7500 x 7829 | meldrumi | |
| Melillo, Maria | Nursing | D468 | 514.744.7500 x 7646 | melillom | |
| Melnyk, Alec | Chemistry | A537 | 514.744.7500 x 7770 | melnyka | |
| Menaldi, Lidia | Administrative Services | H201 | 514.744.7500 x 7948 | menaldil | |
| Mercadante, Carl | Chemistry | A562 | 514.744.7500 x 7552 | mercadac | |
| Mhawech, Bashir | Sports & Recreation | G140 | 514.744.7500 x 7129 | mhawechb | |
| Micropublishing and Hypermedia | Micropublishing and Hypermedia | 514.744.7500 x 6011 | micromedia | ||
| Miglialo, Sabino | IT Support Services | D361 | 514.744.7500 x 7757 | miglials | |
| Millelire, Lisa | Psychology | A450 | 514.744.7500 x 7351 | millelil | |
| Miller, Jacqui | Psychology | A318 | 514.744.7500 x 7332 | millerj | |
| Millroy, Jamie | History | K312 | 514.744.7500 x 7729 | millroyj | |
| Mirotchnick, Mark | Counselling | C203H | 514.744.7500 x 7887 | mirotchm | |
| Mitchell, Bill | Physical Education | G230 | 514.744.7500 x 7653 | mitchelw | |
| Mitchell, Jennifer | Pedagogical Development Office | F217 | 514.744.7500 x 7848 | mitchelj | |
| Mittmannsgruber, Ingrid | Humanities | K318 | 514.744.7500 x 7119 | mittmani | |
| Modern Languages | Modern Languages | 514.744.7500 x 6035 | modernlanguages | ||
| Monat, John | Registrar's Office | F220B | 514.744.7500 x 8327 | monatj | |
| Moneit, Toby | Commerce | N258 | 514.744.7500 x 7211 | moneitt | |
| Monk, Brian | Building Systems Engineering Technology | A106A | 514.744.7500 x 7902 | monkb | |
| Monte, Dianna | Service Department | C103 | 514.744.7500 x 7924 | monted | |
| Montpetit, Jean | Early Childhood Education | N170 | 514.744.7500 x 7706 | monpetij | |
| Moran, Chester | Respiratory & Anesthesia Technology | D516 | 514.744.7500 x 7697 | moranc | |
| More, Marilyn | Academic Advising | A201B | 514.744.7500 x 7568 | morem | |
| Moreno, Susana | English | A515 | 514.744.7500 x 7783 | morenos | |
| Morin, Mark | Computerized Systems Technology | K311 | 514.744.7500 x 7499 | morinm | |
| Morrow, Dayna | Special Care Counselling | N123E | 514.744.7500 x 7622 | morrowd | |
| Moscovitz, David | Business Administration | N385 | 514.744.7500 x 7011 | moscovid | |
| Mott, Catherine | Early Childhood Education | N158 | 514.744.7500 x 7400 | mottc | |
| Mowbray, Karen | Special Care Counselling | N123G | 514.744.7500 x 7683 | mowbrayk | |
| Mueller, Susan | Commerce | N260B | 514.744.7500 x 7220 | muellers | |
| Muncey, Kim | Learning Centre | B205D | 514.744.7500 x 7564 | munceyk | |
| Munro, Jessica | Academic Dean's Office | F220C | 514.744.7500 x 7635 | munroj | |
| Murphy, Jessica | English | (on leave) | murphyj | ||
| Music Admissions | Music Admissions | 514.744.7500 x 6039 | musicadmissions | ||
| Music Coordinator | Music | 514.744.7500 x 6038 | music | ||
| Mutter, Gisela | German | C411 | 514.744.7500 x 7841 | mutterg | |
| Name | Title | << DEPARTMENT >> | Room | Tel # | |
| Matosoglu, Michel | Mail Service | B119 | 514.744.7500 x 7393 | matosogm | |
| Zhu, Shirley | Mandarin Chinese | C411 | 514.744.7500 x 7003 | zhus | |
| Mathematics | 514.744.7500 x 6021 | ||||
| Alalouf, Eva | Mathematics | N242 | 514.744.7500 x 7184 | alaloufe | |
| Besner, Michel | Mathematics | D228 | 514.744.7500 x 7266 | besnerm | |
| Bilotto, Luigi | Mathematics | D565 | 514.744.7500 x 7478 | bilottol | |
| Caberlin, Martin | Mathematics | A521 | 514.744.7500 x 7041 | caberlim | |
| Cooper, Ellen | Mathematics | D566 | 514.744.7500 x 7476 | coopere | |
| Desrosiers, Chantal | Mathematics | D566 | 514.744.7500 x 7826 | desrosic | |
| Dube, Lakshmi | Mathematics | K304 | 514.744.7500 x 7563 | dubel | |
| Feshchenko, Galyna | Mathematics | D528 | 514.744.7500 x 7647 | feshcheg | |
| Guleserian, Sarkis | Mathematics | N447 | 514.744.7500 x 7846 | gulesses | |
| Hayek, Albert | Mathematics | N242 | 514.744.7500 x 7186 | hayeka | |
| Hughes, Tom | Mathematics | K320 | 514.744.7500 x 7863 | hughest | |
| Ivanov, Ivan | Mathematics | D264 | 514.744.7500 x 7737 | ivanovi | |
| Khalil, Antoine | Mathematics | K304 | 514.744.7500 x 7085 | khalila | |
| Krasowska, Anna | Mathematics | D531 | 514.744.7500 x 7712 | krasowsa | |
| Kritchevski, Evgenij | Mathematics | K311 | 514.744.7500 x 8223 | kritchee | |
| Mak, Sandi | Mathematics | D268 | 514.744.7500 x 7553 | maks | |
| Mathematics | Mathematics | 514.744.7500 x 6021 | mathematics | ||
| Naidenova, Elena | Mathematics | N445 | 514.744.7500 x 7776 | naidenoe | |
| Newbigging, Stephen | Mathematics | D568 | 514.744.7500 x 7187 | newbiggs | |
| Papadakis, Steve | Mathematics | D565A | 514.744.7500 x 7477 | papadaks | |
| Paradis, Louise | Mathematics | N517E | 514.744.7500 x 7281 | paradisl | |
| Plante, Julie | Mathematics | F540B | 514.744.7500 x 7842 | plantej | |
| Rosenfield, Steve | Mathematics | B411 | 514.744.7500 x 7492 | rosenfis | |
| Sabbah, Isaac | Mathematics | D531 | 514.744.7500 x 7043 | sabbahi | |
| Sandoghdar, Farid | Mathematics | D527 | 514.744.7500 x 7739 | sandoghf | |
| Shen, Tian Xiang | Mathematics | D527 | 514.744.7500 x 7560 | shent | |
| Vo Van, Tho | Mathematics | D528 | 514.744.7500 x 7839 | vovant | |
| Zahedi, Ashkan | Mathematics | N517E | 514.744.7500 x 7028 | zahedia | |
| Brûlé-Champagne, Didier | Mathematics & Science Ctr. | F540A | 514.744.7500 x 7748 | brulechd | |
| Kavallos, Haritos | Mathematics & Science Ctr. | F540A | 514.744.7500 x 7501 | kavalloh | |
| Johal, Geeta | Mathematics V.C.T.A. Exec-2 |
K306 C101B |
514.744.7500 x 7813 514.744.7500 x 7414 |
johalg | |
| Men's Basketball Coaches | 514.744.7500 x 7605 | ||||
| Methodology | 514.744.7500 x 6037 | ||||
| Micropublishing and Hypermedia | 514.744.7500 x 6011 | ||||
| Beauchemin, Marielle | Micropublishing and Hypermedia | N362B | 514.744.7500 x 7258 | beauchem | |
| Blaukopf, Shari | Micropublishing and Hypermedia | N362C | 514.744.7500 x 8232 | blaukops | |
| Demkow, Jeannine | Micropublishing and Hypermedia | N362B | 514.744.7500 x 7115 | demkowj | |
| Durand, Peter | Micropublishing and Hypermedia | N362C | 514.744.7500 x 7248 | durandp | |
| Micropublishing and Hypermedia | Micropublishing and Hypermedia | 514.744.7500 x 6011 | micromedia | ||
| Norton, Bruce | Micropublishing and Hypermedia | N354 | 514.744.7500 x 7256 | nortonb | |
| Taylor, Joan | Micropublishing and Hypermedia | N354 | 514.744.7500 x 7118 | taylorj | |
| Viau, Jocelyne | Micropublishing and Hypermedia | N362C | 514.744.7500 x 7257 | viauj | |
| Modern Languages | 514.744.7500 x 6035 | ||||
| Abrile, Juan | Modern Languages | C404 | 514.744.7500 x 8303 | abrilej | |
| Modern Languages | Modern Languages | 514.744.7500 x 6035 | modernlanguages | ||
| Music | 514.744.7500 x 6038 | ||||
| Abdul al-Khabyyr, Nasyr | Music | A214 | 514.744.7500 x 8247 | abdulaln | |
| Allaire, Sylvie | Music | A214 | 514.744.7500 x 8248 | allaires | |
| Baculis, Alan | Music | A214 | 514.744.7500 x 8249 | baculisa | |
| Banman, Sharada | Music | A214 | 514.744.7500 x 8250 | banmans | |
| Best, Christopher | Music | A214 | 514.744.7500 x 8259 | bestc | |
| Bland, James | Music | A214 | 514.744.7500 x 8295 | blandj | |
| Bourque, Philippe | Music | A212 | 514.744.7500 x 7324 | bourquep | |
| Braley, Rick | Music | A206 | 514.744.7500 x 7765 | braleyr | |
| Campbell, Alan | Music | A206 | 514.744.7500 x 7321 | campbela | |
| Clark, Dave | Music | A218 | 514.744.7500 x 7694 | clarkd | |
| Couture, Jocelyn | Music | A214 | 514.744.7500 x 8261 | couturej | |
| Desforges, Johanne | Music | B212 | 514.744.7500 x 7799 | desforgj | |
| Di Tomaso, Nick | Music | A218 | 514.744.7500 x 7752 | ditomasn | |
| Dubé, Denise | Music | A212 | 514.744.7500 x 7690 | dubed | |
| Eberhart, Marlene | Music | A210 | 514.744.7500 x 7141 | eberharm | |
| Ethier, Glen | Music | A206 | 514.744.7500 x 7322 | ethierg | |
| Flint, Catrena Marie | Music | A210 | 514.744.7500 x 7021 | flintc | |
| Gavrilova, Julia | Music | A210 | 514.744.7500 x 7988 | gavriloj | |
| Harding, Eric | Music | B212 | 514.744.7500 x 7741 | hardinge | |
| Howes, Heather | Music | A212 | 514.744.7500 x 7688 | howesh | |
| Johnson, Alexander | Music | A214 | 514.744.7500 x 8296 | johnsona | |
| Kearney, Patrick | Music | A214 | 514.744.7500 x 8274 | kearneyp | |
| Kennedy, Donny | Music | A214 | 514.744.7500 x 8246 | kennedyd | |
| Kisilenko, Peter | Music | A214 | 514.744.7500 x 8275 | kisilenp | |
| La Salle, Jocelyne | Music | A210 | 514.744.7500 x 7930 | lasallej | |
| Labelle, Jacques | Music | B212 | 514.744.7500 x 7326 | labellej | |
| Linsley, Chad | Music | A214 | 514.744.7500 x 8276 | linsleyc | |
| Lozano, Francisco | Music | A214 | 514.744.7500 x 8260 | lozanof | |
| Music Coordinator | Music | 514.744.7500 x 6038 | music | ||
| Novak, Bohdanna | Music | A214 | 514.744.7500 x 8262 | novakb | |
| Petit-Homme, Fredericka | Music | A212 | 514.744.7500 x 7324 | petithof | |
| Rager, Josh | Music | B212 | 514.744.7500 x 7805 | ragerj | |
| Richardson, Wayne | Music | A206 | 514.744.7500 x 7836 | richardw | |
| Shergold, Rod | Music | A210 | 514.744.7500 x 7325 | shergolr | |
| Shin, Minna | Music | A214 | 514.744.7500 x 8277 | shinm | |
| Slapcoff, Robert | Music | A214 | 514.744.7500 x 8278 | slapcofr | |
| Smith, Christopher | Music | A218 | 514.744.7500 x 7328 | smithc | |
| Toews, Regan | Music | A214 | 514.744.7500 x 8263 | toewsr | |
| Turbide, Nadia | Music | A208 | 514.744.7500 x 7689 | turbiden | |
| Veilleux, Jocelyn | Music | A214 | 514.744.7500 x 8279 | veilleuj | |
| Vickerd, Tamara | Music | B212 | 514.744.7500 x 7786 | vickerdt | |
| Watts, David | Music | A218 | 514.744.7500 x 8280 | wattsd | |
| Wilson, Michael | Music | A214 | 514.744.7500 x 8281 | wilsonm | |
| Zakarian, Zaven | Music | A214 | 514.744.7500 x 8282 | zakariaz | |
| Music Admissions | 514.744.7500 x 6039 | ||||
| Music Admissions | Music Admissions | 514.744.7500 x 6039 | musicadmissions | ||