| Name starting with J ... OR Department starting with J ... | |||||
| << NAME >> | Title | Department | Room | Tel # | |
| Jacmin, Sophie | Humanities | N425 | 514.744.7500 x 7855 | jacmins | |
| James, Erica | English | A513 | 514.744.7500 x 7368 | Jamese | |
| James, Perry | Computer Science | D222 | 514.744.7500 x 8228 | jamesp | |
| James, Richard | History | K316 | 514.744.7500 x 7534 | jamesr | |
| Janjanian, Hermine | Biology | A426 | 514.744.7500 x 7344 | janjanih | |
| Jelavic, Marina | Director General's Office | F224 | 514.744.7500 x 7794 | jelavicm | |
| Jewish Studies | Jewish Studies | 514.744.7500 x 6034 | jewishstudies | ||
| Jilani, Nuzhat | Physics | A481 | 514.744.7500 x 7360 | jilanin | |
| Jobin, Rachel | French | K307 | 514.744.7500 x 7731 | jobinr | |
| Johal, Geeta | Mathematics V.C.T.A. Exec-2 |
K306 C101B |
514.744.7500 x 7813 514.744.7500 x 7414 |
johalg | |
| Johnson, Alexander | Music | A214 | 514.744.7500 x 8296 | johnsona | |
| Johnson, Mary | Early Childhood Education | N158 | 514.744.7500 x 7482 | johnsonm | |
| Johnston, Jeffrey | Architectural Technology | N345 | 514.744.7500 x 8205 | johnstoj | |
| Jones, Maureen | Humanities | N546 | 514.744.7500 x 7185 | jonesm | |
| Jorgensen, Lisa | Humanities | N517C | 514.744.7500 x 7284 | jorgensl | |
| Joseph, Jennifer | International Education | B228C | 514.744.7500 x 7936 | josephj | |
| Name | Title | << DEPARTMENT >> | Room | Tel # | |
| Jewish Studies | 514.744.7500 x 6034 | ||||
| Jewish Studies | Jewish Studies | 514.744.7500 x 6034 | jewishstudies | ||