| Name starting with G ... OR Department starting with G ... | |||||
| << NAME >> | Title | Department | Room | Tel # | |
| Gachet, Guillaume | French | C406 | 514.744.7500 x 8298 | gachetg | |
| Gagné, Philippe | French | K327 | 514.744.7500 x 7515 | gagnep | |
| Gallagher, Dale | Continuing Education | E123C | 514.744.7500 x 7012 | gallaghd | |
| Gangai, Gilda | Communications | F229 | 514.744.7500 x 7613 | gangaig | |
| Gantous, Peter | Psychology | A446 | 514.744.7500 x 7350 | gantousp | |
| Garmaise, Michael | English | N581 | 514.744.7500 x 7287 | garmaism | |
| Gates, Andrew | Business Administration | N281 | 514.744.7500 x 7225 | gatesa | |
| Gauthier, Carole | Respiratory & Anesthesia Technology | D516 | 514.744.7500 x 7466 | gauthiec | |
| Gauthier, Joël | Library | E306 | 514.744.7500 x 7693 | gauthiej | |
| Gauthier, Louise | Computer Science | D222 | 514.744.7500 x 7450 | gauthiel | |
| Gauthier, Martine | Academic Dean | F220 | 514.744.7500 x 7512 | academicdean | |
| Gauthier, Mélanie | French | (on leave) | gauthieme | ||
| Gauthier, Sean | Humanities | D562 | 514.744.7500 x 7502 | gauthies | |
| Gavrilova, Julia | Music | A210 | 514.744.7500 x 7988 | gavriloj | |
| Gazdovic, Olga | V.C.S.A. | C214C | 514.744.7500 x 7065 | gazdovio | |
| Gentes, Marie-Line | Environmental and Wildlife Management | N446 | 514.744.7500 x 7779 | gentesm | |
| Ghaderpanah, Sadegh | Computer Science | K320 | 514.744.7500 x 7527 | ghaderps | |
| Ghafouri, Mehdi | Humanities | D562 | 514.744.7500 x 7171 | ghafourm | |
| Ghaly, Salwa | Humanities | N558 | 514.744.7500 x 7785 | ghalys | |
| Giacomini, Nancy | English | (on leave) | giacomin | ||
| Giannikakis, Katia | Special Care Counselling | N123F | 514.744.7500 x 8214 | giannikk | |
| Giannoulakis, Dimitrios | English | A523 | 514.744.7500 x 7796 | giannoud | |
| Gibson, Jean | Library | E406 | 514.744.7500 x 7452 | gibsonj | |
| Giroux, Stéphane | French | K313 | 514.744.7500 x 7830 | girouxs | |
| Gitlitz, Sandra | Financial Services | H300 | 514.744.7500 x 7914 | gitlitzs | |
| Glew, Amanda | Animal Health Technology | N454 | 514.744.7500 x 7147 | glewa | |
| Gluszko, Shelley | Academic Advising | A201 | 514.744.7500 x 7610 | gluszkos | |
| Goldberg, Avi | Sociology | N344 | 514.744.7500 x 7667 | goldbera | |
| Goldman, Jonathan | Vanier College Foundation | F229 | 514.744.7500 x 7098 | goldmanj | |
| Goodfriend, Tali | Continuing Education | E123A | 514.744.7500 x 7040 | goodfrit | |
| Goulet, Marie Andrée | Information Technology | H213D | 514.744.7500 x 7164 | gouletm | |
| Grabowiecki, Marie-Sophia | Sociology | N517D | 514.744.7500 x 7183 | grabowim | |
| Graif, Irving | Architectural Technology | N346 | 514.744.7500 x 7250 | graifi | |
| Granger, Gary | Humanities | N523 | 514.744.7500 x 7170 | grangerg | |
| Grant, Marya | Learning Centre | B221A | 514.744.7500 x 7890 | grantm | |
| Gratton, Marie-Hélène | French | K327 | 514.744.7500 x 7763 | grattonm | |
| Greaney, Marleigh | Pedagogical Development Office | (on leave) | greaneym | ||
| Green, Jennifer | Continuing Education | E115 | 514.744.7500 x 7004 | greenj | |
| Greffard, Catherine | French V.C.T.A. Exec-3 |
D425 C101B |
514.744.7500 x 7121 514.744.7500 x 7415 |
greffarc | |
| Gregg, Chris | Biology | A432 | 514.744.7500 x 7346 | greggc | |
| Gribbon, Marie | Physical Education | G224 | 514.744.7500 x 7508 | gribbonm | |
| Grossman, Marlene | Psychology | A319C | 514.744.7500 x 7483 | grossmam | |
| Gu, Linda Rongsu | Financial Services | H300 | 514.744.7500 x 7905 | gur | |
| Gudzio, Christina | Academic Dean's Office | F220 | 514.744.7500 x 7312 | gudzioc | |
| Guetta, Roger | Communications: Art, Media,Theatre | B311 | 514.744.7500 x 7670 | guettar | |
| Guleserian, Sarkis | Mathematics | N447 | 514.744.7500 x 7846 | gulesses | |
| Guttman, Rivka | Nursing | D465A | 514.744.7500 x 7645 | guttmanr | |
| Name | Title | << DEPARTMENT >> | Room | Tel # | |
| Duenez, Ricardo | Geography | N517F | 514.744.7500 x 7264 | duenezr | |
| Mansour, Myriam | Geography | A303 | 514.744.7500 x 7329 | mansourm | |
| Meana, Lourdes | Geography | A303 | 514.744.7500 x 7330 | meanal | |
| Perout, Alena | Geography | A303 | 514.744.7500 x 7331 | perouta | |
| Remillard, Claude | Geography | A303 | 514.744.7500 x 7280 | remillac | |
| Mutter, Gisela | German | C411 | 514.744.7500 x 7841 | mutterg | |