| Name starting with E ... OR Department starting with E ... | |||||
| << NAME >> | Title | Department | Room | Tel # | |
| Early Childhood Education | Early Childhood Education | 514.744.7500 x 6008 | ece | ||
| Eason, Heather | Continuing Education | E115 | 514.744.7500 x 7035 | easonh | |
| Eberhart, Marlene | Music | A210 | 514.744.7500 x 7141 | eberharm | |
| Economics & Political Science | Economics & Political Science | 514.744.7500 x 6031 | poliscience | ||
| Edeh, Grace | Early Childhood Education | N165 | 514.744.7500 x 7704 | edehg | |
| Ellis, Joanne | Learning Centre | B205C | 514.744.7500 x 7891 | ellisj | |
| English | English | 514.744.7500 x 6017 | english | ||
| Entekhabi, Niloufar | Economics | K323 | 514.744.7500 x 7339 | entekhan | |
| Equipment Room | Sports & Recreation | G140 | 514.744.7500 x 7129 | ||
| Erdogan, Hodé | Physics | B404 | 514.744.7500 x 7359 | erdoganh | |
| Espinosa, Pamela | Learning Centre | B221B | 514.744.7500 x 7396 | espinosp | |
| Esposito, Elena | Faculty of Careers and Technical Programs | N301 | 514.744.7500 x 7554 | esposite | |
| Ethier, Glen | Music | A206 | 514.744.7500 x 7322 | ethierg | |
| Explorations | Explorations | 514.744.7500 x 6032 | explorations | ||
| Name | Title | << DEPARTMENT >> | Room | Tel # | |
| Early Childhood Education | 514.744.7500 x 6008 | ||||
| Early Childhood Education | 514.744.7708 (Fax) | ||||
| Blauer, Cindy | Early Childhood Education | N168 | 514.744.7500 x 7995 | blauerc | |
| Burns, Catherine | Early Childhood Education | N156 | 514.744.7500 x 7398 | burnsc | |
| Dinolfo, Franca | Early Childhood Education | N168 | 514.744.7500 x 7190 | dinolfof | |
| Early Childhood Education | Early Childhood Education | 514.744.7500 x 6008 | ece | ||
| Edeh, Grace | Early Childhood Education | N165 | 514.744.7500 x 7704 | edehg | |
| Johnson, Mary | Early Childhood Education | N158 | 514.744.7500 x 7482 | johnsonm | |
| Macri, Carmelina | Early Childhood Education | N167 | 514.744.7500 x 7101 | macrica | |
| Marcella, Charlotte | Early Childhood Education | N156 | 514.744.7500 x 7627 | marcellc | |
| Montpetit, Jean | Early Childhood Education | N170 | 514.744.7500 x 7706 | monpetij | |
| Mott, Catherine | Early Childhood Education | N158 | 514.744.7500 x 7400 | mottc | |
| Nyisztor, Diane | Early Childhood Education | N167 | 514.744.7500 x 7709 | nyisztod | |
| Parsons, Amy | Early Childhood Education | N552 | 514.744.7500 x 7270 | parsonsa | |
| Poudrier, Diane | Early Childhood Education | N170 | 514.744.7500 x 7397 | poudried | |
| Rowlands, Fiona | Early Childhood Education | N447 | 514.744.7500 x 7192 | rowlandf | |
| Skea, Donna | Early Childhood Education | N165 | 514.744.7500 x 7399 | skead | |
| Stelzer, Eva | Early Childhood Education | N168 | 514.744.7500 x 7241 | stelzere | |
| Stone, Judy | Early Childhood Education | N158 | 514.744.7500 x 7751 | stonej | |
| Early Childhood Education Lab Nursery | 514.744.7500 x 7705 | ||||
| Tsitsos, Christina | Early Childhood Education V.C.S.P.A. |
N171B B117 |
514.744.7500 x 8292 514.744.7500 x 7050 |
tsitsosc | |
| Autmezguine, Gabriella | Economics | A402 | 514.744.7500 x 7789 | autmezgg | |
| Banerjee, Meghna | Economics | A414 | 514.744.7500 x 7340 | banerjem | |
| Bianchi, Ron | Economics | N244 | 514.744.7500 x 7191 | bianchir | |
| Da Palma, Maria | Economics | A408 | 514.744.7500 x 7707 | dapalmam | |
| Entekhabi, Niloufar | Economics | K323 | 514.744.7500 x 7339 | entekhan | |
| Hammi, Krimo | Economics | D368 | 514.744.7500 x 7153 | hammia | |
| Krelling, Christian | Economics | N564 | 514.744.7500 x 7402 | krellinc | |
| Nimarko, Gyasi | Economics | A418 | 514.744.7500 x 7342 | nimarkog | |
| Spiegelman, Eli | Economics | N247 | 514.744.7500 x 7031 | spiegele | |
| Tiepoh, Moses | Economics | N247 | 514.744.7500 x 7215 | tiepohm | |
| Wu, Lisa | Economics | D566 | 514.744.7500 x 7876 | wul | |
| Economics & Political Science | 514.744.7500 x 6031 | ||||
| Economics & Political Science | Economics & Political Science | 514.744.7500 x 6031 | poliscience | ||
| English | 514.744.7500 x 6017 | ||||
| Antonian, Harry | English | A503 | 514.744.7500 x 7820 | antoniah | |
| Apostolakos, George | English | A523 | 514.744.7500 x 7724 | apostolg | |
| Bath, Dana | English | A513 | 514.744.7500 x 7814 | bathd | |
| Berlow, Pam | English | A515 | 514.744.7500 x 7412 | berlowp | |
| Bernard, Anne | English | A509 | 514.744.7500 x 7347 | bernarda | |
| Bider, Noreen | English | N445 | 514.744.7500 x 7798 | bidern | |
| Bucaro, Maria | English | N554 | 514.744.7500 x 7973 | bucarom | |
| Bushell, Kevin | English | A503 | 514.744.7500 x 7084 | bushellk | |
| Chiras, Maria | English | A555 | 514.744.7500 x 7086 | chirasm | |
| Cohen, Mark | English | D545A | 514.744.7500 x 7801 | cohenm | |
| Collin, Katherine | English | A543 | 514.744.7500 x 7808 | collink | |
| Coogan, Leigh | English | A519 | 514.744.7500 x 7274 | cooganl | |
| Curtis, Ron | English | A545 | 514.744.7500 x 7804 | curtisr | |
| DeWolfe, Stacey | English | A509 | 514.744.7500 x 7214 | dewolfes | |
| Dimakis, Panagiota | English | A517 | 514.744.7500 x 7815 | dimakisp | |
| Dinsmore, Stephen | English | A501 | 514.744.7500 x 7910 | dinsmors | |
| English | English | 514.744.7500 x 6017 | english | ||
| Falcon, Radu | English | A519 | 514.744.7500 x 7372 | falconr | |
| Flewwelling-Skup, Aurora | English | A541 | 514.744.7500 x 7370 | flewwela | |
| Fraser, Beverly | English | D523 | 514.744.7500 x 7465 | fraserb | |
| Garmaise, Michael | English | N581 | 514.744.7500 x 7287 | garmaism | |
| Giacomini, Nancy | English | A555 | 514.744.7500 x 7367 | giacomin | |
| Giannoulakis, Dimitrios | English | A523 | 514.744.7500 x 7796 | giannoud | |
| Henderson, Keith | English | D545B | 514.744.7500 x 7632 | hendersk | |
| Islam, Shamsul | English | N558 | 514.744.7500 x 7275 | islams | |
| James, Erica | English | A513 | 514.744.7500 x 7368 | Jamese | |
| Karasek, Barbara | English | A549 | 514.744.7500 x 7810 | karasekb | |
| Karp, Renée | English | N527 | 514.744.7500 x 7382 | karpr | |
| Lepitre, April | English | A553 | 514.744.7500 x 7567 | lepitrea | |
| Leprince, Martine Yvette | English | N517B | 514.744.7500 x 7285 | leprincm | |
| Llewellyn-Ap-Dafydd, Brian | English | A505 | 514.744.7500 x 7816 | llewellb | |
| Locilento, Micah | English | N585 | 514.744.7500 x 7194 | locilenm | |
| Lynch, Marianne | English | N444 | 514.744.7500 x 7288 | lynchm | |
| MacLeod, Erin | English | A547 | 514.744.7500 x 7379 | macleode | |
| McAslan, Simon | English | N552 | 514.744.7500 x 7269 | mcaslans | |
| McDonnell, Maggie | English | A541 | 514.744.7500 x 7299 | mcdonnem | |
| Moreno, Susana | English | A515 | 514.744.7500 x 7783 | morenos | |
| Murphy, Jessica | English | N552 | 514.744.7500 x 7582 | murphyj | |
| Photopoulos, Spiridoula | English | N554 | 514.744.7500 x 7271 | photopos | |
| Pinet, Ron | English | A551 | 514.744.7500 x 7381 | pinetr | |
| Preston, John | English | A501 | 514.744.7500 x 7947 | prestonj | |
| Reiser, Patra | English | A507 | 514.744.7500 x 7378 | reiserp | |
| Rhodes, Karen | English | D545B | 514.744.7500 x 7474 | rhodesk | |
| Robb, Heather | English | A547 | 514.744.7500 x 7380 | robbh | |
| Rohland-Le, Andrea | English | D545A | 514.744.7500 x 7631 | rohlanda | |
| Shankman, Ray | English | A517 | 514.744.7500 x 7815 | shankmar | |
| Spanos, Mariopi | English | A511 | 514.744.7500 x 7371 | spanosm | |
| Stavrianos, Ioannis | English | N581 | 514.744.7500 x 7383 | stavriai | |
| Tambor, Henry | English | N558 | 514.744.7500 x 7273 | tamborh | |
| Vandergrift, Vanessa | English | N556 | 514.744.7500 x 7909 | vandergv | |
| Durling, Eric | English V.C.T.A. Exec-4 |
A543 C101B |
514.744.7500 x 7723 514.744.7500 x 7416 |
durlinge | |
| Environmental and Wildlife Management | Field Stat | 450.562.5651 | |||
| Environmental and Wildlife Management | 514.744.7500 x 6009 | ||||
| Barten, Evelynne | Environmental and Wildlife Management | N419 | 514.744.7500 x 7584 | bartene | |
| Diner, Brandee | Environmental and Wildlife Management | Field Stat | 450.562.5651 | dinerb | |
| Gentes, Marie-Line | Environmental and Wildlife Management | N446 | 514.744.7500 x 7779 | gentesm | |
| Pant, Bhuvan | Environmental and Wildlife Management | N446 | 514.744.7500 x 7267 | pantb | |
| Scully, Brian | Environmental and Wildlife Management | Field Stat | 450.562.5651 | scullyb | |
| Theriault, Alain | Environmental and Wildlife Management | Field Stat | 450.562.5651 | theriaua | |
| Van Ginhoven, Quentin | Environmental and Wildlife Management | N442 | 514.744.7500 x 7140 | vanginhq | |
| Cloutier, Christopher | Environmental and Wildlife Management Environmental and Wildlife Management |
Field Stat N442 |
450.562.5651 514.744.7500 x 7745 |
cloutiec | |
| Explorations | 514.744.7500 x 6032 | ||||
| Explorations | Explorations | 514.744.7500 x 6032 | explorations | ||