<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architectural Technology</title>
	<atom:link href="http://www.vaniercollege.qc.ca/architectural-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaniercollege.qc.ca/architectural-technology</link>
	<description>221.AO</description>
	<lastBuildDate>Tue, 18 Dec 2012 19:52:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>John Pitre Architectural Technology Scholarships</title>
		<link>http://www.vaniercollege.qc.ca/architectural-technology/2012/03/john-pitre-architectural-technology-scholarships/</link>
		<comments>http://www.vaniercollege.qc.ca/architectural-technology/2012/03/john-pitre-architectural-technology-scholarships/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:08:37 +0000</pubDate>
		<dc:creator>admin-vc</dc:creator>
				<category><![CDATA[John Pitre Scholarship]]></category>
		<category><![CDATA[Scholarships]]></category>

		<guid isPermaLink="false">http://www.vaniercollege.qc.ca/architectural-technology/?p=1</guid>
		<description><![CDATA[Scholarship for the highest academic achievement by a second year Architectural Technology student. Scholarship for the graduating Architectural Technology student who has demonstrated an academic transformation through the Program. John Pitre Habitat for Humanity Participation Support View the PDF to learn more about the John Pitre Architectural Technology Scholarships.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Scholarship for the highest academic achievement by a second year Architectural Technology student.</li>
</ul>
<ul>
<li>Scholarship for the graduating Architectural Technology student who has demonstrated an academic transformation through the Program.</li>
</ul>
<ul>
<li>John Pitre Habitat for Humanity Participation Support</li>
</ul>
<p><a href="http://www.vaniercollege.qc.ca/architectural-technology/files/2012/03/John-Pitre-Scholarships.pdf">View the PDF</a> to learn more about the John Pitre Architectural Technology Scholarships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaniercollege.qc.ca/architectural-technology/2012/03/john-pitre-architectural-technology-scholarships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 John Pitre Architectural Technology Scholarships Winners</title>
		<link>http://www.vaniercollege.qc.ca/architectural-technology/2012/01/2011-john-pitre-architectural-technology-scholarships-winners/</link>
		<comments>http://www.vaniercollege.qc.ca/architectural-technology/2012/01/2011-john-pitre-architectural-technology-scholarships-winners/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:18:00 +0000</pubDate>
		<dc:creator>admin-vc</dc:creator>
				<category><![CDATA[John Pitre Scholarship]]></category>
		<category><![CDATA[Scholarships]]></category>

		<guid isPermaLink="false">http://www.vaniercollege.qc.ca/architectural-technology/?p=171</guid>
		<description><![CDATA[Congratulations to the following students upon receiving John Pitre Scholarships in 2011: STUDENT NAME SCHOLARSHIP TYPE Kristen Oyama Scholarship for the highest academic achievement by a second year Architectural Technology student. Samanda Johnpillai Scholarship for the graduating Architectural Technology student who has demonstrated an academic transformation through the Program. Joey Doherty Participation Support for Architectural <a href="http://www.vaniercollege.qc.ca/architectural-technology/2012/01/2011-john-pitre-architectural-technology-scholarships-winners/">Read the rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the following students upon receiving John Pitre Scholarships in 2011:</p>
<table>
<thead>
<tr>
<th width="30%">STUDENT NAME</th>
<th>SCHOLARSHIP TYPE</th>
</tr>
</thead>
<tbody>
<tr>
<td width="30%">Kristen Oyama</td>
<td>Scholarship for the highest academic achievement by a second year Architectural Technology student.</td>
</tr>
<tr>
<td width="30%">Samanda Johnpillai</td>
<td>Scholarship for the graduating Architectural Technology student who has demonstrated an academic transformation through the Program.</td>
</tr>
<tr>
<td width="30%">Joey Doherty</td>
<td>Participation Support for Architectural Technology Students for a Habitat for Humanity Trip</td>
</tr>
</tbody>
</table>
<p><a title="John Pitre Architectural Technology Scholarships" href="http://www.vaniercollege.qc.ca/architectural-technology/2012/03/john-pitre-architectural-technology-scholarships/">Learn more</a> about the John Pitre Architectural Technology Scholarships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaniercollege.qc.ca/architectural-technology/2012/01/2011-john-pitre-architectural-technology-scholarships-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans 2010</title>
		<link>http://www.vaniercollege.qc.ca/architectural-technology/2011/04/new-orleans-2010/</link>
		<comments>http://www.vaniercollege.qc.ca/architectural-technology/2011/04/new-orleans-2010/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:21:46 +0000</pubDate>
		<dc:creator>admin-vc</dc:creator>
				<category><![CDATA[Architectural Trips]]></category>
		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://www.vaniercollege.qc.ca/architectural-technology/?p=204</guid>
		<description><![CDATA[On May 31st 2010, ten second-year Vanier Architectural Technology students and three staff members left for a ten-day Habitat for Humanity Collegiate Challenge trip to New Orleans, Louisiana. Learn More]]></description>
			<content:encoded><![CDATA[<p>On May 31st 2010, ten second-year Vanier Architectural Technology students and three staff members left for a ten-day Habitat for Humanity Collegiate Challenge trip to New Orleans, Louisiana. <a href="http://www.vaniercollege.qc.ca/international-education/students/projects/new-orleans-2010.php" target="_blank">Learn More</a></p>
<p><a href="http://www.vaniercollege.qc.ca/architectural-technology/files/2012/04/new-orleans-2010.jpg"><img class="alignnone size-medium wp-image-205" title="new-orleans-2010" src="http://www.vaniercollege.qc.ca/architectural-technology/files/2012/04/new-orleans-2010-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaniercollege.qc.ca/architectural-technology/2011/04/new-orleans-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Roof 2010</title>
		<link>http://www.vaniercollege.qc.ca/architectural-technology/2010/04/green-roof-2010/</link>
		<comments>http://www.vaniercollege.qc.ca/architectural-technology/2010/04/green-roof-2010/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:23:34 +0000</pubDate>
		<dc:creator>admin-vc</dc:creator>
				<category><![CDATA[Green Roof]]></category>

		<guid isPermaLink="false">http://www.vaniercollege.qc.ca/architectural-technology/?p=176</guid>
		<description><![CDATA[Do you wonder what a green roof is? What it looks like? How it’s built? Now, anyone who wants to see a green roof up close can come to Vanier College to see a prototype built at ground level. The project, called BIG – Believe in Green, is the brainchild of 3rd year Vanier Architectural <a href="http://www.vaniercollege.qc.ca/architectural-technology/2010/04/green-roof-2010/">Read the rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Do you wonder what a green roof is? What it looks like? How it’s built? Now, anyone who wants to see a green roof up close can come to Vanier College to see a prototype built at ground level. The project, called BIG – Believe in Green, is the brainchild of 3rd year Vanier Architectural Technology students who have now completed construction of the green roof outside the N Building on the Vanier campus.</p>
<p><a href="http://www.vaniercollege.qc.ca/blogs/newsroom/2010/05/want-to-go-green-come-take-a-look-at-a-green-roof-prototype-built-by-vanier-college-architectural-technology-students/" target="_blank">Read the Press Release</a></p>
<p><object width="650" height="500" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fvaniercollege%2Fsets%2F72157624295792332%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fvaniercollege%2Fsets%2F72157624295792332%2F&amp;set_id=72157624295792332&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed width="650" height="500" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fvaniercollege%2Fsets%2F72157624295792332%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fvaniercollege%2Fsets%2F72157624295792332%2F&amp;set_id=72157624295792332&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaniercollege.qc.ca/architectural-technology/2010/04/green-roof-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taos 2008</title>
		<link>http://www.vaniercollege.qc.ca/architectural-technology/2008/06/taos-2008/</link>
		<comments>http://www.vaniercollege.qc.ca/architectural-technology/2008/06/taos-2008/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:26:40 +0000</pubDate>
		<dc:creator>admin-vc</dc:creator>
				<category><![CDATA[Architectural Trips]]></category>
		<category><![CDATA[Taos]]></category>

		<guid isPermaLink="false">http://www.vaniercollege.qc.ca/architectural-technology/?p=209</guid>
		<description><![CDATA[From May 25th to June 4th, 2008, Architectural Technology students were in Taos, New Mexico for a Habitat for Humanity Collegiate Challenge Trip. Learn More]]></description>
			<content:encoded><![CDATA[<p>From May 25th to June 4th, 2008, Architectural Technology students were in Taos, New Mexico for a Habitat for Humanity Collegiate Challenge Trip.</p>
<p><a href="http://www.vaniercollege.qc.ca/international-education/students/projects/new-mexico-2008.php" target="_blank">Learn More</a></p>
<p><a href="http://www.vaniercollege.qc.ca/architectural-technology/files/2012/04/taos-2008.jpg"><img class="alignnone size-medium wp-image-210" title="taos-2008" src="http://www.vaniercollege.qc.ca/architectural-technology/files/2012/04/taos-2008-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaniercollege.qc.ca/architectural-technology/2008/06/taos-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago 2007</title>
		<link>http://www.vaniercollege.qc.ca/architectural-technology/2008/04/chicago-2007/</link>
		<comments>http://www.vaniercollege.qc.ca/architectural-technology/2008/04/chicago-2007/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 16:29:06 +0000</pubDate>
		<dc:creator>admin-vc</dc:creator>
				<category><![CDATA[Architectural Trips]]></category>
		<category><![CDATA[Chicago]]></category>

		<guid isPermaLink="false">http://www.vaniercollege.qc.ca/architectural-technology/?p=213</guid>
		<description><![CDATA[On Sunday May 27, 2007, nine Architectural Technology students and six mentors left the city of Montreal to discover the architectural wonders of the city of Chicago. Learn More]]></description>
			<content:encoded><![CDATA[<p>On Sunday May 27, 2007, nine Architectural Technology students and six mentors left the city of Montreal to discover the architectural wonders of the city of Chicago.</p>
<p><a href="http://www.vaniercollege.qc.ca/international-education/students/projects/chicago07.php" target="_blank">Learn More</a></p>
<p><a href="http://www.vaniercollege.qc.ca/architectural-technology/files/2012/04/chicago.jpg"><img class="alignnone size-medium wp-image-214" title="chicago" src="http://www.vaniercollege.qc.ca/architectural-technology/files/2012/04/chicago-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaniercollege.qc.ca/architectural-technology/2008/04/chicago-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
